<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://blog.openviewpartners.com/wp-content/themes/openviewblog/css/rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenView Blog &#187; Katie Cohen-Hausman</title>
	<atom:link href="http://blog.openviewpartners.com/author/katie-cohen-hausman/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openviewpartners.com</link>
	<description>A blog focused on agile development, business development strategies, content marketing, corporate venture capital, lead generation and SaaS best practices.</description>
	<lastBuildDate>Wed, 22 May 2013 18:33:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to be a Virtual Assistant &#8211; Why Hire a Virtual Assistant?</title>
		<link>http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-why-hire-a-virtual-assistant-2/</link>
		<comments>http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-why-hire-a-virtual-assistant-2/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:42:39 +0000</pubDate>
		<dc:creator>Katie Cohen-Hausman</dc:creator>
				<category><![CDATA[Sales & Marketing Strategies]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-why-hire-a-virtual-assistant/</guid>
		<description><![CDATA[To continue with my series concerning How to be a Virtual Assistant, today I would like to discuss why you should hire a virtual assistant. In a world where the new buzz term is &#8220;The Cloud&#8221;, we are beginning to realize that work can be done from anywhere in the world&#160;(as long as there is&#8230;]]></description>
				<content:encoded><![CDATA[<p>To continue with my series concerning <a target="_blank" href="http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-what-is-a-virtual-assistant">How to be a Virtual Assistant</a>, today I would like to discuss why you should hire a virtual assistant. In a world where the new buzz term is &#8220;The Cloud&#8221;, we are beginning to realize that work can be done from anywhere in the world&nbsp;(as long as there is a stable internet connection!).</p>
<p>Virtual Assistants have been working remotely from their home offices for years. They are small business entrepreneurs who are highly skilled in assisting management teams and existing support staff for all types of companies. Your operational support team does not necessarily need to work in house. Here are the reasons why:<img height="227" alt="How to be a virtual assistant" width="300" align="right" src="/files/compendium/eb66ebe2120c88c46aa93a60a98641a9.JPG" /></p>
<ol>
<li>You are a small business that does not have the capital to hire a full time assistant but you do <a target="_blank" href="http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-what-is-a-virtual-assistant">need help</a></li>
<li>You do not have the time to set up your business travel</li>
<li>You need someone to assist with your online marketing strategy but it is not a full time position</li>
<li>You need an assistant to manage emails and your calendar</li>
<li>You need to create and edit correspondence</li>
<li>You need an assistant to manage your social media marketing such as your LinkedIn and&nbsp;Twitter accounts</li>
</ol>
<p>These are just a few reasons why you should consider hiring a virtual assistant. Furthermore, keep in mind they are their own small business and should be treated as such.</p>
<p>In my next post, I will talk about the various pay scales for virtual assistants. The scales are mainly based on skill level, experience and particular job description.</p>
<p>Also, if you haven’t already, please sign up for our weekly newsletter “<a target="_blank" href="http://cot.ag/bUY6bM">Viewing Value</a>” where we collect and disseminate the best new ideas targeted at senior managers of<a href="http://blog.openviewpartners.com/what-is-expansion-stage/"> expansion stage </a>technology companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-why-hire-a-virtual-assistant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a Virtual Assistant &#8211; Why Hire a Virtual Assistant?</title>
		<link>http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-why-hire-a-virtual-assistant/</link>
		<comments>http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-why-hire-a-virtual-assistant/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:42:39 +0000</pubDate>
		<dc:creator>Katie Cohen-Hausman</dc:creator>
				<category><![CDATA[Sales & Marketing Strategies]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-why-hire-a-virtual-assistant/</guid>
		<description><![CDATA[To continue with my series concerning How to be a Virtual Assistant, today I would like to discuss why you should hire a virtual assistant. In a world where the new buzz term is &#8220;The Cloud&#8221;, we are beginning to realize that work can be done from anywhere in the world&#160;(as long as there is&#8230;]]></description>
				<content:encoded><![CDATA[<p>To continue with my series concerning <a target="_blank" href="http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-what-is-a-virtual-assistant">How to be a Virtual Assistant</a>, today I would like to discuss why you should hire a virtual assistant. In a world where the new buzz term is &#8220;The Cloud&#8221;, we are beginning to realize that work can be done from anywhere in the world&nbsp;(as long as there is a stable internet connection!).</p>
<p>Virtual Assistants have been working remotely from their home offices for years. They are small business entrepreneurs who are highly skilled in assisting management teams and existing support staff for all types of companies. Your operational support team does not necessarily need to work in house. Here are the reasons why:<img height="227" alt="How to be a virtual assistant" width="300" align="right" src="/files/compendium/eb66ebe2120c88c46aa93a60a98641a9.JPG" /></p>
<ol>
<li>You are a small business that does not have the capital to hire a full time assistant but you do <a target="_blank" href="http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-what-is-a-virtual-assistant">need help</a></li>
<li>You do not have the time to set up your business travel</li>
<li>You need someone to assist with your online marketing strategy but it is not a full time position</li>
<li>You need an assistant to manage emails and your calendar</li>
<li>You need to create and edit correspondence</li>
<li>You need an assistant to manage your social media marketing such as your LinkedIn and&nbsp;Twitter accounts</li>
</ol>
<p>These are just a few reasons why you should consider hiring a virtual assistant. Furthermore, keep in mind they are their own small business and should be treated as such.</p>
<p>In my next post, I will talk about the various pay scales for virtual assistants. The scales are mainly based on skill level, experience and particular job description.</p>
<p>Also, if you haven’t already, please sign up for our weekly newsletter “<a target="_blank" href="http://cot.ag/bUY6bM">Viewing Value</a>” where we collect and disseminate the best new ideas targeted at senior managers of<a href="http://blog.openviewpartners.com/what-is-expansion-stage/"> expansion stage </a>technology companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-why-hire-a-virtual-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a Virtual Assistant &#8211; What is a Virtual Assistant?</title>
		<link>http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-what-is-a-virtual-assistant/</link>
		<comments>http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-what-is-a-virtual-assistant/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:15:57 +0000</pubDate>
		<dc:creator>Katie Cohen-Hausman</dc:creator>
				<category><![CDATA[Product Design, Software Development & Technology]]></category>
		<category><![CDATA[corporate development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-what-is-a-virtual-assistant/</guid>
		<description><![CDATA[At the beginning of this year, I wrote a blog entitled &#8220;Will a Virtual Assistant Replace Me?&#8220;. I discussed the role of a virtual assistant and also my concern regarding a VA replacing my current position. I will create a series of blogs on some topics regarding virtual assisting, including: Why hire a virtual assistant&#8230;]]></description>
				<content:encoded><![CDATA[<p>At the beginning of this year, I wrote a blog entitled &#8220;<a href="http://blog.openviewpartners.com/will-a-virtual-assistant-replace-me">Will a Virtual Assistant Replace Me?</a>&#8220;. I discussed the role of a virtual assistant and also my concern regarding a VA replacing my current position.</p>
<p><img width="200" height="141" align="left" src="/files/compendium/b9d3d01993e6d62db8fc15a7dc23b733.jpg" alt="" />I will create a series of blogs on some topics regarding virtual assisting, including:</p>
<ul>
<li>Why hire a virtual assistant</li>
<li>How to hire one</li>
<li>Where to find them</li>
<li>How to manage them</li>
<li>When a virtual assistant won&#8217;t work for your needs</li>
<li>How to become a virtual assistant<br />
&nbsp;</li>
</ul>
<p>If you are interested in learning more about a topic related to virtual assisting, let me know by commenting on this blog.</p>
<p>Virtual assistants can help management teams with organization management, operational support as well as recruiting support. If you are interested in learning more, stay tuned to my blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openviewpartners.com/how-to-be-a-virtual-assistant-what-is-a-virtual-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Planner Lessons &#8211; Catering</title>
		<link>http://blog.openviewpartners.com/meeting-planner-lessons-catering/</link>
		<comments>http://blog.openviewpartners.com/meeting-planner-lessons-catering/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:44:47 +0000</pubDate>
		<dc:creator>Katie Cohen-Hausman</dc:creator>
				<category><![CDATA[Corporate Management & Expansion]]></category>
		<category><![CDATA[people and teams]]></category>

		<guid isPermaLink="false">http://blog.openviewpartners.com/meeting-planner-lessons-catering/</guid>
		<description><![CDATA[When you work as an Executive Assistant, Administrative Assistant, Virtual Assistant, Event/Meeting Planner, in Support Services, or in Operational Support, you never know when your personal network will help you in your career. I was at a friend&#8217;s birthday party this past weekend which was catered by a small company called KristopherRobin catering. The entire&#8230;]]></description>
				<content:encoded><![CDATA[<p><img height="196" align="left" width="250" src="/files/compendium/89b716380303f2b281dfa26d64e0a93f.jpg" alt="Meeting Planner Lessons" />When you work as an Executive Assistant, Administrative Assistant, Virtual Assistant, Event/Meeting Planner, in Support Services, or in Operational Support, you never know when your personal network will help you in your career.</p>
<p>I was at a friend&#8217;s birthday party this past weekend which was catered by a small company called KristopherRobin catering. The entire event was basically a glorified cocktail hour. The food was phenomenal! The staff, Kristopher, Robin and another server were wonderfully courteous and made sure that everyone across the entire party got a chance to sample the hors d&#8217;oeuvres.</p>
<p>The reason I mention this is because in a previous post, &#8220;<a href="http://www.compendiumblog.com/app/render/post?PostId=7b142cc2-6d3a-43c7-b4c1-ebd2aa47cb93">Meeting Planner Lessons</a>,&#8221; I described how I needed to lower my cost for catering. I did not know that the event I was going to on my personal time was going to give me a lead on something for work.</p>
<p>I will be contacting KristopherRobin catering to find out how this <a href="http://www.openviewpartners.com">Boston venture capital firm</a> can use their expertise (and delicious food) at the next event we host for our <a href="http://labs.openviewpartners.com/">expansion stage</a> portfolio companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openviewpartners.com/meeting-planner-lessons-catering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Planner Lessons &#8211; Catering</title>
		<link>http://blog.openviewpartners.com/meeting-planner-lessons-catering-2/</link>
		<comments>http://blog.openviewpartners.com/meeting-planner-lessons-catering-2/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:44:47 +0000</pubDate>
		<dc:creator>Katie Cohen-Hausman</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.openviewpartners.com/meeting-planner-lessons-catering/</guid>
		<description><![CDATA[When you work as an Executive Assistant, Administrative Assistant, Virtual Assistant, Event/Meeting Planner, in Support Services, or in Operational Support, you never know when your personal network will help you in your career. I was at a friend&#8217;s birthday party this past weekend which was catered by a small company called KristopherRobin catering. The entire&#8230;]]></description>
				<content:encoded><![CDATA[<p><img height="196" align="left" width="250" src="/files/compendium/89b716380303f2b281dfa26d64e0a93f.jpg" alt="Meeting Planner Lessons" />When you work as an Executive Assistant, Administrative Assistant, Virtual Assistant, Event/Meeting Planner, in Support Services, or in Operational Support, you never know when your personal network will help you in your career.</p>
<p>I was at a friend&#8217;s birthday party this past weekend which was catered by a small company called KristopherRobin catering. The entire event was basically a glorified cocktail hour. The food was phenomenal! The staff, Kristopher, Robin and another server were wonderfully courteous and made sure that everyone across the entire party got a chance to sample the hors d&#8217;oeuvres.</p>
<p>The reason I mention this is because in a previous post, &#8220;<a href="http://www.compendiumblog.com/app/render/post?PostId=7b142cc2-6d3a-43c7-b4c1-ebd2aa47cb93">Meeting Planner Lessons</a>,&#8221; I described how I needed to lower my cost for catering. I did not know that the event I was going to on my personal time was going to give me a lead on something for work.</p>
<p>I will be contacting KristopherRobin catering to find out how this <a href="http://www.openviewpartners.com">Boston venture capital firm</a> can use their expertise (and delicious food) at the next event we host for our <a href="http://labs.openviewpartners.com/">expansion stage</a> portfolio companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openviewpartners.com/meeting-planner-lessons-catering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Planner Lessons</title>
		<link>http://blog.openviewpartners.com/meeting-planner-lessons/</link>
		<comments>http://blog.openviewpartners.com/meeting-planner-lessons/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:52:20 +0000</pubDate>
		<dc:creator>Katie Cohen-Hausman</dc:creator>
				<category><![CDATA[Corporate Management & Expansion]]></category>
		<category><![CDATA[people and teams]]></category>

		<guid isPermaLink="false">http://blog.openviewpartners.com/meeting-planner-lessons/</guid>
		<description><![CDATA[The CFO&#160;forum we held in our new OpenView Studios space went extremely well. I learned a ton of lessons from this one meeting. It was a perfect trial in size and scope. I had previously discussed the new Studios space and the forum in the linked blogs. At OpenView Venture Partners, we have access to&#8230;]]></description>
				<content:encoded><![CDATA[<p><img height="150" align="right" width="250" src="/files/compendium/f799c3a01a16249fe856e9099c4c5941_w640.jpeg" alt="OpenView Venture Partners" />The CFO&nbsp;forum we held in our new OpenView Studios space went extremely well. I learned a ton of lessons from this one meeting. It was a perfect trial in size and scope. I had previously discussed the new <a href="http://blog.openviewpartners.com/expansion-stage-at-openview">Studios</a> space and the <a href="http://blog.openviewpartners.com/a-new-experience-for-a-boston-venture-captial-firm">forum</a> in the linked blogs.</p>
<p>At OpenView Venture Partners, we have access to a gorgeous roof deck. We held the cocktail reception on the deck this time and it actually worked out really well. It was the harvest moon and the weather was beautiful. Everyone enjoyed the novelty of having the reception on the deck with the Boston skyline in the background. There is not a ton to be learned from the cocktail reception, other than trying to lower the cost of the event.</p>
<p><u>Forum day</u>:</p>
<p>The meeting space was laid out very well for the format of the discussion. We set up the tables in rounds to seat 6 people each. I had power strips under each table so that attendants and management teams could continue to use their laptops or charge phones.</p>
<p>Meeting collateral was all set and passed out to each guest.</p>
<p>Catering&#8230;this is where we can save the most money in the future and the largest lessons were learned.</p>
<p>From an operational support / meeting planner stand point, the meeting went very well over all. I will blog next week about how I will attempt to improve the cost and function of the catering we chose.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openviewpartners.com/meeting-planner-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Planner Lessons</title>
		<link>http://blog.openviewpartners.com/meeting-planner-lessons-2/</link>
		<comments>http://blog.openviewpartners.com/meeting-planner-lessons-2/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:52:20 +0000</pubDate>
		<dc:creator>Katie Cohen-Hausman</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.openviewpartners.com/meeting-planner-lessons/</guid>
		<description><![CDATA[The CFO&#160;forum we held in our new OpenView Studios space went extremely well. I learned a ton of lessons from this one meeting. It was a perfect trial in size and scope. I had previously discussed the new Studios space and the forum in the linked blogs. At OpenView Venture Partners, we have access to&#8230;]]></description>
				<content:encoded><![CDATA[<p><img height="150" align="right" width="250" src="/files/compendium/f799c3a01a16249fe856e9099c4c5941_w640.jpeg" alt="OpenView Venture Partners" />The CFO&nbsp;forum we held in our new OpenView Studios space went extremely well. I learned a ton of lessons from this one meeting. It was a perfect trial in size and scope. I had previously discussed the new <a href="http://blog.openviewpartners.com/expansion-stage-at-openview">Studios</a> space and the <a href="http://blog.openviewpartners.com/a-new-experience-for-a-boston-venture-captial-firm">forum</a> in the linked blogs.</p>
<p>At OpenView Venture Partners, we have access to a gorgeous roof deck. We held the cocktail reception on the deck this time and it actually worked out really well. It was the harvest moon and the weather was beautiful. Everyone enjoyed the novelty of having the reception on the deck with the Boston skyline in the background. There is not a ton to be learned from the cocktail reception, other than trying to lower the cost of the event.</p>
<p><u>Forum day</u>:</p>
<p>The meeting space was laid out very well for the format of the discussion. We set up the tables in rounds to seat 6 people each. I had power strips under each table so that attendants and management teams could continue to use their laptops or charge phones.</p>
<p>Meeting collateral was all set and passed out to each guest.</p>
<p>Catering&#8230;this is where we can save the most money in the future and the largest lessons were learned.</p>
<p>From an operational support / meeting planner stand point, the meeting went very well over all. I will blog next week about how I will attempt to improve the cost and function of the catering we chose.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openviewpartners.com/meeting-planner-lessons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenView Labs New Website</title>
		<link>http://blog.openviewpartners.com/openview-labs-new-website/</link>
		<comments>http://blog.openviewpartners.com/openview-labs-new-website/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:07:02 +0000</pubDate>
		<dc:creator>Katie Cohen-Hausman</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[OpenView]]></category>

		<guid isPermaLink="false">http://blog.openviewpartners.com/openview-labs-new-website/</guid>
		<description><![CDATA[We recently launched the new OpenView Labs website geared toward helping expansion stage internet and technology companies. Most of the information available on the site can be used for expansion stage companies in sectors other than just internet and technology, the main focus of OpenView Venture Partners investment model. The new Labs website, which is&#8230;]]></description>
				<content:encoded><![CDATA[<p>We recently launched the new <a href="http://labs.openviewpartners.com">OpenView Labs</a> website geared toward helping<a href="http://blog.openviewpartners.com/what-is-expansion-stage/"> expansion stage </a>internet and technology companies. Most of the information available on the site can be used for<a href="http://blog.openviewpartners.com/what-is-expansion-stage/"> expansion stage </a>companies in sectors other than just internet and technology, the main focus of OpenView Venture Partners investment model.</p>
<p>The new Labs <a href="http://labs.openviewpartners.com">website</a>, which is linked to our <a href="http://openviewpartners.com/">blog</a> and <a href="http://www.openviewpartners.com">OpenView Venture Partners</a> websites, includes information on Product, Company and Customer Development. This information is in the form of videos, podcasts, articles and blogs from experts in the field.</p>
<p>For more information about our Labs team, you can check out Firas Raouf&#8217;s earlier <a href="http://blog.openviewpartners.com/openview-labs-is-it-real">blog</a>; it explains their functionality well.</p>
<p>If you are a CEO looking for investors, check out our newest resource, <a href="http://labs.openviewpartners.com">OpenView Lab&#8217;s</a> website! <img width="300" height="45" alt="" src="/files/compendium/4eff7de9c6dd7f1daf2916ebeaf1b532.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openviewpartners.com/openview-labs-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenView Labs New Website</title>
		<link>http://blog.openviewpartners.com/openview-labs-new-website-2/</link>
		<comments>http://blog.openviewpartners.com/openview-labs-new-website-2/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:07:02 +0000</pubDate>
		<dc:creator>Katie Cohen-Hausman</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.openviewpartners.com/openview-labs-new-website/</guid>
		<description><![CDATA[We recently launched the new OpenView Labs website geared toward helping expansion stage internet and technology companies. Most of the information available on the site can be used for expansion stage companies in sectors other than just internet and technology, the main focus of OpenView Venture Partners investment model. The new Labs website, which is&#8230;]]></description>
				<content:encoded><![CDATA[<p>We recently launched the new <a href="http://labs.openviewpartners.com">OpenView Labs</a> website geared toward helping<a href="http://blog.openviewpartners.com/what-is-expansion-stage/"> expansion stage </a>internet and technology companies. Most of the information available on the site can be used for<a href="http://blog.openviewpartners.com/what-is-expansion-stage/"> expansion stage </a>companies in sectors other than just internet and technology, the main focus of OpenView Venture Partners investment model.</p>
<p>The new Labs <a href="http://labs.openviewpartners.com">website</a>, which is linked to our <a href="http://openviewpartners.com/">blog</a> and <a href="http://www.openviewpartners.com">OpenView Venture Partners</a> websites, includes information on Product, Company and Customer Development. This information is in the form of videos, podcasts, articles and blogs from experts in the field.</p>
<p>For more information about our Labs team, you can check out Firas Raouf&#8217;s earlier <a href="http://blog.openviewpartners.com/openview-labs-is-it-real">blog</a>; it explains their functionality well.</p>
<p>If you are a CEO looking for investors, check out our newest resource, <a href="http://labs.openviewpartners.com">OpenView Lab&#8217;s</a> website! <img width="300" height="45" alt="" src="/files/compendium/4eff7de9c6dd7f1daf2916ebeaf1b532.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openviewpartners.com/openview-labs-new-website-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Experience for a Boston Venture Captial Firm</title>
		<link>http://blog.openviewpartners.com/a-new-experience-for-a-boston-venture-captial-firm/</link>
		<comments>http://blog.openviewpartners.com/a-new-experience-for-a-boston-venture-captial-firm/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 01:10:34 +0000</pubDate>
		<dc:creator>Katie Cohen-Hausman</dc:creator>
				<category><![CDATA[Venture Capital & Startup]]></category>
		<category><![CDATA[expansion stage]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blog.openviewpartners.com/a-new-experience-for-a-boston-venture-captial-firm/</guid>
		<description><![CDATA[Expansion stage at OpenView Venture Partners&#8230;The new space is almost done! We are holding a forum next week for our expansion stage portfolio companies and some prospects who are looking for investors. From an operational support point of view, setting up this new space has been a challenge. Today I met with a catering company&#8230;]]></description>
				<content:encoded><![CDATA[<p><img height="194" align="left" width="250" src="/files/compendium/2ac5533053fb8a2eb8c8c019039cf08c.jpg" alt="operational support" /><br />
Expansion stage at <a href="http://www.openviewpartners.com" target="_blank">OpenView Venture Partners</a>&#8230;The new space is almost done! We are holding a forum next week for our<a href="http://blog.openviewpartners.com/what-is-expansion-stage/"> expansion stage </a>portfolio companies and some prospects who are looking for investors.</p>
<p>From an operational support point of view, setting up this new space has been a challenge. Today I met with a catering company to go over the menu for the CFO Forum cocktail reception and meeting. I have always relied upon the banquet staff at the hotels we used in the past for all of the food and beverage needs for these meetings. I was shocked at the items I needed to now think about.</p>
<p>-table linens (if any at all)<br />
-bar set up for cocktail reception<br />
-flatware<br />
*how do we set it out?<br />
*will we use their flatware or our own?<br />
-napkins<br />
*how many will I need?<br />
*do I use cloth or paper?<br />
-plates<br />
*do we use theirs or ours?<br />
*paper or china?</p>
<p>The list could go on and on, it seems! I have set up as much as I can and will leave the rest up to learning on the job! It is going to be a great learning experience for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openviewpartners.com/a-new-experience-for-a-boston-venture-captial-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Expansion Stage&quot; at OpenView</title>
		<link>http://blog.openviewpartners.com/expansion-stage-at-openview/</link>
		<comments>http://blog.openviewpartners.com/expansion-stage-at-openview/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:44:30 +0000</pubDate>
		<dc:creator>Katie Cohen-Hausman</dc:creator>
				<category><![CDATA[Corporate Management & Expansion]]></category>
		<category><![CDATA[expansion stage]]></category>
		<category><![CDATA[OpenView]]></category>

		<guid isPermaLink="false">http://blog.openviewpartners.com/expansion-stage-at-openview/</guid>
		<description><![CDATA[I use quotes around the term &#8220;expansion stage&#8221; because we are at a point in our life cycle where we are expanding to a new space. It has been an exciting time here at OpenView Venture Partners over the last few months with planning and executing the addition of our new space. We are going&#8230;]]></description>
				<content:encoded><![CDATA[<p>I use quotes around the term &#8220;expansion stage&#8221; because we are at a point in our life cycle where we are expanding to a new space. It has been an exciting time here at <a href="http://www.openviewpartners.com">OpenView Venture Partners</a> over the last few months with planning and executing the addition of our new space.</p>
<p><img width="250" height="149" align="left" src="/files/compendium/c9a3bcd1e4e63010ac3ee9c0d5046087.jpg" alt="operational support" /><br />
We are going to be using this space as a conference center to house our <a href="http://www.openviewpartners.com/events/index.html">quarterly forums</a>, portfolio company board meetings and mini-forums/educational sessions for<a href="http://blog.openviewpartners.com/what-is-expansion-stage/"> expansion stage </a>portfolio and prospect companies.</p>
<p>We have hosted our previous quarterly meetings in rented hotel space. This will be the first time in my career that I will be getting together everything for a large meeting internally. I did not realize how heavily I relied upon hotel Event and Banquet staffs until I had to think of it all on my own. As an operational support professional here at our Boston venture capital firm, I have learned many things and grown in my career. I am looking forward to this new challenge and will blog about how it is all going!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openviewpartners.com/expansion-stage-at-openview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Expansion Stage&quot; at OpenView</title>
		<link>http://blog.openviewpartners.com/expansion-stage-at-openview-2/</link>
		<comments>http://blog.openviewpartners.com/expansion-stage-at-openview-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:44:30 +0000</pubDate>
		<dc:creator>Katie Cohen-Hausman</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.openviewpartners.com/expansion-stage-at-openview/</guid>
		<description><![CDATA[I use quotes around the term &#8220;expansion stage&#8221; because we are at a point in our life cycle where we are expanding to a new space. It has been an exciting time here at OpenView Venture Partners over the last few months with planning and executing the addition of our new space. We are going&#8230;]]></description>
				<content:encoded><![CDATA[<p>I use quotes around the term &#8220;expansion stage&#8221; because we are at a point in our life cycle where we are expanding to a new space. It has been an exciting time here at <a href="http://www.openviewpartners.com">OpenView Venture Partners</a> over the last few months with planning and executing the addition of our new space.</p>
<p><img width="250" height="149" align="left" src="/files/compendium/c9a3bcd1e4e63010ac3ee9c0d5046087.jpg" alt="operational support" /><br />
We are going to be using this space as a conference center to house our <a href="http://www.openviewpartners.com/events/index.html">quarterly forums</a>, portfolio company board meetings and mini-forums/educational sessions for<a href="http://blog.openviewpartners.com/what-is-expansion-stage/"> expansion stage </a>portfolio and prospect companies.</p>
<p>We have hosted our previous quarterly meetings in rented hotel space. This will be the first time in my career that I will be getting together everything for a large meeting internally. I did not realize how heavily I relied upon hotel Event and Banquet staffs until I had to think of it all on my own. As an operational support professional here at our Boston venture capital firm, I have learned many things and grown in my career. I am looking forward to this new challenge and will blog about how it is all going!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openviewpartners.com/expansion-stage-at-openview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Make the Most of Your Mistakes</title>
		<link>http://blog.openviewpartners.com/5-ways-to-make-the-most-of-your-mistakes/</link>
		<comments>http://blog.openviewpartners.com/5-ways-to-make-the-most-of-your-mistakes/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:36:48 +0000</pubDate>
		<dc:creator>Katie Cohen-Hausman</dc:creator>
				<category><![CDATA[Corporate Management & Expansion]]></category>
		<category><![CDATA[corporate strategy]]></category>

		<guid isPermaLink="false">http://blog.openviewpartners.com/5-ways-to-make-the-most-of-your-mistakes/</guid>
